Strategic Role: working with the leadership team within the school, the governors agree and recommend areas for improvement and development. We ensure that strategies, policies and procedures are in place to meet these developments. These are then documented in 'The School Development Plan'.
Monitoring & Support: we monitor the performance of the school against the School Development Plan by attending meetings and asking questions, receiving reports and other key documents and by visiting the school. We celebrate the successes of the school.
Accountability: the Governing Body has responsibility to oversee the performance of the school.
Your browsing window is too narrow to view the Governor information table. Click the button below to open a downloadable version instead or view in a wider browser.
Name of Governor | Governor Category | Appointing Body | Term of Office | Governing Body Position / Committee | Attendance for 22/23 Ac. Year |
---|---|---|---|---|---|
Brandt, Mrs Jean-Mari* | Parent | Parents | 02/03/20 - 01/03/24 | Chair of F&R | 3/3 |
Brearey, Mr Dan | Head Teacher | By virtue of office | 02/03/20 | All committees | 5/5 |
Brown, Mrs Dawn | Co-opted | GB | 02/03/20 - 01/03/24 | Link for Safeguarding | 2/3 |
Hanson, Mr Roger | Co-opted Assoc | GB | 02/03/20 - 01/03/24 | T&L | 1/3 |
Jackson, Rev'd Tiffany | Foundation | PCC | 18/10/21 - 17/10/25 | T&L | 1/3 |
Johnson, Mrs Alison | LA | LA/GB | 02/03/20 - 01/03/24 | T&L | 2/3 |
Jones, Mr Matt* | Parent | Parents | 02/03/20 - 01/03/24 | F&R | 2/3 |
Kercher, Ms Eleanor | Co-opted Assoc | GB | 18/01/21 - 17/01/25 | T&L | 1/3 |
Mason, Mr Paul | Foundation | DBE | 02/03/20 - 01/03/24 | Chair of GB, All Committees | 5/5 |
Pemberton, Rev'd Crispin | Foundation | Ex-officio | 02/03/20 | T&L | 3/3 |
Rowland, Mr Stephen | Foundation | PCC | 02/03/20 - 01/03/24 | Chair of T&L | 3/3 |
Semple, Rev'd Sean | Foundation | Ex-officio | 02/03/20 | T&L | 1/3 |
Straker, Mrs Jane | Foundation | DBE | 02/03/20 - 31/07/22 | Retired | - |
Straker, Mr Jonathan | Foundation | PCC | 02/03/20 - 31/07/22 | Retired | - |
Turner, Mr John | Co-opted | GB | 20/06/22 - 19/06/26 | F&R | 3/3 |
* Denotes Governor is currently a parent of children at school
Attendance: Attendance covers full GB and committee meetings 2022-23 during which there will be: 4 GB meetings and 8 Committee meetings. Committees include the Teaching & Learning Committee and the Finance & Resources Committee.